
Hair Services
Mixed Elements offers four levels of pricing based on stylists' education, experience and demand. Learn More
| Cutting Services | 1 | 2 | 3 | 4 | |
| Women’s Haircut Only** | 27 | 32 | 37 | 42 | |
| Women’s Haircut & Style | 37 | 42 | 47 | 52 | |
| Men's Haircut | 25 | 30 | 35 | 40 | |
| Children's Haircut** | 20 | 25 | 30 | 35 | |
| DevaCut for Curly Hair** | - | - | - | 90. |
| Chemical Services | 1 | 2 | 3 | 4 | |
| Partial Perm | 55 | 60 | 65 | 70 | |
| Full Perm | 75 | 80 | 85 | 90 | |
| All Over Color | 65 | 70 | 75 | 80 | |
| Color | 53 | 58 | 63 | 68 | |
| Partial Foil | 65 | 75 | 95 | 115 | |
| Full Foil | 105 | 115 | 125 | 140 |
| Other Services | 1 | 2 | 3 | 4 | |
| Women’s Style Only | 25 | 30 | 35 | 40 | |
| Special Occasion Styles** | 65 | 75 | 85 | 95 | |
| Retexturizing** | starting at 85. | ||||
| Conditioning Treatments »Read More. | starting at 15. | ||||
| Smoothing Treatments »Read More. | starting at 50. | ||||
| Straightening Treatments »Read More. | starting at 350. | ||||
| Feather Extensions | starting at 15. | ||||
| Hair Extensions by So.Cap. USA** | Call for Consultation. | ||||
**Selected Stylists Only.
Prices are starting at. Additional charges may apply, including clients with long or thick hair. Children ages 12 and under.